Сталь: оцинкованная
[+0,5/-0] | [+0/-0,6] | [+0/-0,2] | |||||||
---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | ||||||
M3∅ 5,1 | 10,5 | 0,5-2,5 | 23H03KVO1 | 6,5 | 0,8 | 5,0 | 3,0 | 2.900 | 900 |
M4∅ 6,1 | 12,5 | 0,5-3,0 | 23H04KVO1 | 7,0 | 0,8 | 6,0 | 5,0 | 3.530 | 1.470 |
M5∅ 7,1 | 14,0 | 0,5-3,0 | 23H05KVO1 | 8,0 | 0,8 | 7,0 | 7,0 | 4.900 | 1.760 |
M6∅ 9,1 | 16,0 | 0,5-3,0 | 23H06KVO1 | 10,0 | 0,8 | 9,0 | 14,0 | 14.700 | 2.940 |
M8∅ 11,1 | 17,0 | 0,5-3,5 | 23H08KVO1 | 12,0 | 0,8 | 11,0 | 21,0 | 21.560 | 3.020 |
M10∅ 13,1 | 20,5 | 0,8-4,0 | 23H10KVO1 | 14,5 | 0,8 | 13,0 | 35,0 | 29.400 | 3.430 |
и мы позвоним Вам в течение 15 минут